Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Show users joined on this date May 19, 1999   for project -BOINC- - Users joined by day
Rank in project Rank Name Time joined
Hosts
Recent average credit
Total credits
Details
362 1 John P. Young 23:44:39 72 72,640 36,197,821
837 2 Chipotle 18:33:26 13 63,503 18,181,019
1,053 3 McDougal 07:47:40 - 16,441 15,085,421
1,109 4 oook 21:01:27 7 21,936 14,347,611
1,125 5 Dr. Search 17:01:06 167 4,811 14,176,621
1,244 6 Mark Schack 20:22:45 595 19,653 13,055,852
1,496 7 jbwolfe 06:29:48 50 20,459 11,322,660
1,785 8 mike 01:57:20 2 37,452 9,491,592
1,817 9 Jan Lochman 10:32:42 3 47,136 9,316,895
1,910 10 Martin P. 19:19:33 21 29,026 8,963,762
1,945 11 mench 15:15:12 440 1,846 8,816,225
2,086 12 Bob1 01:03:55 23 9,475 8,310,425
2,147 13 John T. Bradley, VE7JTB 03:07:34 1 322 8,090,717
2,888 14 Tsene 07:52:54 62 5,977 6,316,925
2,918 15 Kyungwon Chun 13:32:43 84 248 6,257,721
2,947 16 Yakuzar 06:09:52 7 25,817 6,211,132
3,098 17 Falk 19:56:52 67 11,597 5,960,617
3,945 18 jedi 23:59:33 54 3,052 4,865,822
4,174 19 Fred F. 12:11:41 64 7,796 4,641,371
4,387 20 yufujio 06:17:36 24 28,423 4,447,287
4,583 21 Ian Wilson 19:21:33 16 57,167 4,280,715
4,640 22 KC5SYM - Dave - Houston 10:55:32 - 7,034 4,239,969
5,012 23 gbako 18:07:23 44 15,749 3,954,191
5,137 24 Rich Davies 00:11:36 17 7,987 3,878,869
5,389 25 Tom Stevenson 00:52:33 20 451 3,703,453
5,487 26 Spameater 19:21:12 17 8,915 3,637,068
6,360 27 Das Kollektiv 19:19:11 28 738 3,188,164
7,186 28 Tim 22:55:25 - 8,998 2,882,784
7,227 29 Microns 20:22:49 - 1,820 2,868,779
7,452 30 John Cecie 08:03:00 - 684 2,783,444
7,573 31 Jeff Newmiller 00:26:43 14 3,355 2,740,925
7,781 32 Krzysztof 12:18:50 89 4,592 2,683,571
7,830 33 Skywise 07:52:47 6 5,405 2,671,214
8,013 34 cleese 14:28:40 17 1,905 2,621,274
8,557 35 Ricardo Stumpf 09:11:24 41 964 2,478,307
8,667 36 stat 04:48:20 - 193 2,452,811
8,669 37 oleczek 09:33:13 10 2,360 2,452,693
8,783 38 Robert Everly 04:35:39 8 3,867 2,424,589
8,855 39 Agricom Christian Bouchard 14:37:46 18 589 2,403,684
8,900 40 [B^S] Christian Beaumet 20:31:19 19 11,832 2,392,318
9,109 41 tofisher 13:17:22 17 795 2,342,787
9,196 42 Michael Pulley 03:41:03 16 13,134 2,320,192
9,214 43 Chris Parkinson 21:25:07 14 0 2,316,899
9,519 44 Mike Baffoni 02:25:45 18 1,090 2,248,281
9,557 45 Freewill 01:13:59 7 16,628 2,239,796
9,727 46 Abraham Cohen 20:43:49 101 1,122 2,212,886
9,936 47 enduser 22:06:55 7 3,807 2,175,206
10,011 48 Baek, Jae-Hyung 12:12:38 - 2,603 2,160,672
10,023 49 Sharkman 19:38:29 6 1,405 2,158,749
10,085 50 Koen 20:14:40 19 1,011 2,148,464
10,086 51 Stephen Chu 03:44:22 20 1,747 2,147,163
10,282 52 Cellar Dweller 19:43:47 6 3,370 2,112,619
10,379 53 Ron Dewsnap 15:51:21 43 1,632 2,095,748
10,506 54 Georg Kaefer 15:52:50 2 2,200 2,077,239
10,531 55 Katsuya Ashida 13:27:11 4 2,539 2,070,436
10,734 56 Lee Cooper 19:08:31 7 1,152 2,036,770
10,818 57 Lagbolt 03:00:47 14 259 2,020,438
11,480 58 Bawb 20:49:55 4 2,353 1,913,950
11,945 59 Lythande 04:18:30 8 1,770 1,850,113
11,990 60 D. McQueen 16:36:05 2 5,159 1,845,161
12,079 61 Dan Chiodo 21:28:14 8 3,175 1,832,642
12,197 62 poobie 20:21:22 29 6 1,819,233
12,275 63 Patrick Pearson 01:23:47 16 6,099 1,808,348
12,310 64 Olaf Wedemeyer 11:50:15 - 1,982 1,803,457
12,447 65 Polgraph 13:09:35 27 2,421 1,787,652
12,448 66 sgb 20:38:32 - 1,737 1,787,585
12,958 67 Mark Rustad 18:26:43 14 2,669 1,728,219
13,000 68 Thebrez1 20:11:46 6 2,002 1,724,602
13,014 69 chris 15:41:37 12 52 1,723,196
13,198 70 OVERMAN 20:15:24 3 20,363 1,704,101
13,385 71 E.Hitze 04:40:37 17 706 1,684,814
13,442 72 Ender Wiggin 19:11:41 11 2,509 1,679,167
13,508 73 Jim Woodruff 06:06:16 3 2,842 1,670,583
13,575 74 Tele AB 07:23:01 5 798 1,663,061
13,595 75 Keith Scott 20:09:35 6 1,323 1,660,793
13,641 76 The Tant 05:33:23 4 3,187 1,656,500
13,907 77 Jochen Albrecht 14:29:52 9 3,969 1,631,203
14,011 78 Maj. Krenath vestai-Veska 20:01:17 10 810 1,621,153
14,015 79 ptomasi 15:16:33 9 1,409 1,620,639
14,049 80 MichalK 22:10:20 6 327 1,617,937
14,291 81 Mike-n-Traci 21:51:39 9 1 1,595,071
14,385 82 metamorphik 05:36:37 3 1,444 1,583,825
14,562 83 NuclearToast 03:52:45 - 2,588 1,567,316
14,923 84 peb3psu 21:43:42 17 2,482 1,536,243
15,099 85 eiji 21:33:38 7 30 1,522,606
15,245 86 Mitch Jones 01:53:20 11 5,681 1,509,498
15,341 87 Keita YOKOYAMA 16:39:45 6 4,341 1,499,765
15,431 88 hal9000 20:58:29 - 4,129 1,491,498
15,473 89 trebor 16:04:14 7 5,722 1,487,391
15,632 90 DW_Soothill 05:24:53 15 0 1,472,666
15,863 91 Zornak 17:05:33 7 2,935 1,452,871
16,206 92 Alberto Cappi 11:54:59 7 2,252 1,426,870
16,308 93 Tom Hisson 14:16:47 4 0 1,419,390
16,385 94 Mickey 21:31:22 28 2,573 1,414,347
16,600 95 Lonewolf1a 02:15:58 7 1,899 1,397,597
16,702 96 Furlup 06:23:53 10 2,624 1,390,663
16,790 97 apardina 22:44:47 6 318 1,383,759
16,942 98 kita 16:46:10 - 3,086 1,371,718
16,991 99 Jim Harding 00:41:45 4 796 1,367,942
17,169 100 N0NGQ 07:57:58 32 4,057 1,355,843
        100 >> 500 >> 1000 >> 10000 >>