Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project Rosetta@home - United States
Last day Last week Last month Rank Name Hosts Recent average credit Total credits Member of team active Details
0 0 0 1 Nebula 5,139 11,024.80 273,145,196.23 University of Washington
0 1 0 2 Housing and Food Services 1,568 43,710.93 62,000,408.73 Housing and Food Services
0 1 0 3 Orthopaedics 308 2,048.38 61,913,073.80 UW Orthopaedics and Sports Medicine
0 0 0 4 Michael - 11,758.56 59,436,576.48
0 0 0 5 lwh1 130,655 0.08 57,623,133.49
0 0 0 6 boinc_qc - 48,729.72 47,699,960.46
0 0 0 7 amgthis - 34,964.71 47,419,920.40
0 0 0 8 mcgee 100 26,989.22 42,083,701.53 RENCI
0 0 0 9 UW-Madison CAE 258 42.49 37,742,918.59 University of Wisconsin - Madison
0 0 0 10 Sean 143 11,603.13 36,314,457.62
0 0 0 11 Missouri State University - 0.07 36,141,940.58 Missouri State University
0 0 0 12 Ices 81 5,979.34 32,099,122.25 Ices
0 0 0 13 Aalelan 38 40,998.32 31,549,202.45 BOINC Synergy
0 0 0 14 VTC3 1,154 0.08 30,142,812.26 VTC
0 0 0 15 Keith E. Laidig - 12.72 30,021,188.43 Baker Lab
0 0 0 16 devzero - 7,605.07 28,568,262.11 Free-DC
0 1 0 17 AMD_is_logical 34 12,593.85 27,126,707.50 PC Perspective Killer Frogs
0 1 0 18 aginghippie 118 0.07 27,099,143.41 Eastern Michigan University--CompSci
0 0 0 19 netwolf 61 12,490.91 26,426,531.32 SuperTorrents
0 0 0 20 Chen Jin 245 41,753.96 25,897,308.49
0 0 0 21 anewtune 117 28,405.04 24,691,195.18 University of Miami
0 0 0 22 faslane2 35 23,766.55 23,350,236.54
0 0 0 23 BadThad 100 13,816.01 21,322,105.33 TeAm AnandTech
0 0 0 24 mav 21 0.10 20,858,596.99
0 0 0 25 STrider 29 10,089.20 20,082,687.25
0 0 0 26 UW Health Sciences Libraries 105 0.09 19,943,362.17 University of Washington
0 0 0 27 Geneticsware 50 13,443.50 19,834,462.03
0 0 0 28 xrror 12 23,386.17 19,493,621.88 TenebroSol
0 0 0 29 Paul Tissue 24 19,675.15 19,011,946.70 Microsoft
0 0 0 30 ron 28 9,543.84 17,800,901.14
0 0 0 31 Computing Resource Center 19,618 0.08 16,491,118.45 Computing Resource Center, UW, Seattle
0 0 0 32 Boyle Ke 11 14,080.75 16,286,235.56 SETI.USA
0 0 0 33 dgnuff 30 13,592.34 16,107,912.98 The Final Front Ear
0 0 0 34 Aroundomaha 37 9,811.22 15,631,357.63 In Loving Memory
0 0 0 35 sharder8 44 1,583.93 15,398,282.42 Christianboards.org
0 0 0 36 Chimichango - 0.09 15,195,677.08 SETI.USA
0 0 0 37 Cleaner10 180 0.06 15,165,068.59 BOINCstats
0 0 0 38 JAMES DORISIO 20 9,680.80 15,077,169.43 SHLM.COM TEAM
0 0 0 39 parasonic 30 26.11 14,620,551.03 The Planetary Society
0 0 0 40 muddocktor 21 0.08 14,543,885.70 Overclockers.com
0 0 0 41 Thomas Leibold 62 568.69 14,512,065.36 DSL Reports Team Helix
0 0 0 42 [ToP]Darkstar 204 0.07 14,340,597.66 Tears of Pain
0 0 0 43 Ed Holohan 101 0.08 14,082,158.10
0 0 0 44 PolRoger - 21,170.96 13,833,487.87 Overclockers.com
0 0 0 45 Mark Rush 21 9,697.00 13,703,118.12 University of Florida
0 0 0 46 netwraith 67 9.87 13,483,226.56 BOINC Synergy
0 0 0 47 TCU Computer Science - 86.87 12,858,876.25 TCU
0 0 0 48 JNelsen 43 4,422.71 12,641,253.18
0 0 0 49 Warpath211 44 6,718.34 12,147,765.45 Zanny
0 0 0 50 Bill Kozorra 12 27,852.14 12,129,204.57
0 0 0 51 lemonsqzz 28 9,647.46 11,922,897.82
0 0 0 52 regie 6,743 1,943.29 11,776,698.92 Loma Linda University (LLU)
0 3 0 53 apicht - 20,170.34 11,457,237.57 webbr.com
0 0 0 54 nightcat - 4,282.58 11,413,948.71
0 2 0 55 drengy 42 320.99 11,385,137.33 Team MacNN
0 1 0 56 Pacman - 0.07 11,358,977.45 USU - Go Aggies!
0 0 0 57 OzzFan 35 9,790.06 11,239,404.85
0 0 0 58 wkapica 3 6,560.24 11,133,110.47
0 0 0 59 Ciapanno 101 2,563.19 11,093,752.17
0 0 0 60 TA_TheReaper 10 5,025.00 10,608,344.75 TeAm AnandTech
0 0 0 61 GeorgeF 26 0.10 10,356,541.48
0 0 0 62 Tim Stahl 69 2,376.84 10,248,953.13
0 0 0 63 drshivas 26 0.09 10,162,309.61 Overclockers.com
0 0 0 64 jlanger 21 1,941.74 9,914,204.91 TeAm AnandTech
0 0 0 65 gibsonrr - 5,846.29 9,893,202.63
0 0 0 66 Administrator 79 0.07 9,818,219.10 NARMC
0 0 0 67 goodspeedpaintball(OCN) 72 3,598.32 9,690,578.93 The Pirate Fleet
0 0 0 68 Charles Simpkinson 60 0.09 9,594,845.24
0 0 0 69 EThan 1,218 0.09 9,304,699.82 Housing and Food Services
0 0 0 70 dperkins 100 4,387.19 9,159,241.73
0 2 0 71 electromage 102 7,136.28 9,147,799.79 Network Overload
0 1 0 72 Wade Cazabat - 0.10 9,107,335.44 Invaders
0 1 0 73 Chris Holvenstot 16 0.06 9,106,918.09 US Navy
0 0 0 74 Plasmon_attack - 6,151.76 8,723,334.01 USA
0 0 0 75 uallas5 22 0.07 8,610,106.03 TeAm AnandTech
0 0 0 76 Campus Grid 171 137.65 8,424,907.28 Phoenix Charter School
0 0 0 77 Vond - 0.08 8,421,936.95 Virginia Tech
0 0 0 78 FirePage 8 3,607.98 8,330,264.16 For Russ (Poppy) Bennett
0 0 0 79 b.mattox 11 5,642.12 8,195,578.64 MATTFARM
0 0 0 80 BarryAZ 99 12,209.20 8,116,721.29 Novell Volunteer Sysops
0 0 0 81 Steve Poepoe 26 3,069.38 8,034,241.63 Apple Inc.
0 0 0 82 TechOps 41 304.88 8,012,463.90 Central Michigan University
0 0 0 83 Jeff - 59.49 7,938,469.20 University of Maryland
1 1 1 84 Jack Martin 28 7,118.07 7,852,042.33 BOINC Synergy
1 1 1 85 jdoll42 33 3,907.23 7,850,023.35 Convolution
1 3 0 86 jacob 25 20,612.44 7,704,505.57
1 1 0 87 Lucky Bob 24 10,591.48 7,690,555.51 Ars Technica
0 2 0 88 Microsoft Windows Azure 1,209 0.07 7,668,594.27 Microsoft
0 2 0 89 tgbauer - 4,383.98 7,651,079.01 SETI.USA
0 1 0 90 All4One 46 11,994.56 7,591,204.74 USA
0 1 0 91 Mike Gelvin 58 9,524.63 7,581,832.03
0 0 0 92 Scott 35 5,868.00 7,497,318.02
0 0 0 93 Xpod 207 0.07 7,421,816.69 Intel Corporation
0 0 0 94 Robert Washburn - 3.14 7,420,798.99
0 3 0 95 Stephen Miller 5 6,762.22 7,389,910.66 BOINC Synergy
0 0 0 96 joseps 69 1,143.35 7,366,382.98
0 2 0 97 rko9h - 3.40 7,360,947.34
1 1 1 98 ErikH 20 3,194.86 7,341,005.92 The Knights Who Say Ni!
1 2 1 99 bthom70 78 0.10 7,340,847.36 xpc
0 0 0 100 mikec - 0.08 7,285,050.56 Team Starfire World BOINC
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode