Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team Team 2ch - Yoyo@Home - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 nyabe 45 49,215.24 5,418,390.97  
2 ArcSedna 8 2,511.79 2,541,292.59  
3 shu@lounge 6 0.07 814,280.65  
4 shifter@lineage@mmo 5 0.07 674,173.12  
5 nikonikoniyaniya@news 7 0.09 580,593.00  
6 sakage@otoge 1 0.07 512,429.51  
7 Hamasan@mmo 1 8,051.32 502,003.14  
8 Carat@precure@poverty - 10,858.36 434,526.59  
9 haruno@mayuyu@akb - 1.13 398,866.34  
10 myuman@PCQA 3 1,037.38 398,064.45  
11 sepultura 1 1,413.11 393,875.27  
12 Hoshi Arubireo 8 516.43 392,542.68  
13 MX-6 4 0.10 341,010.93  
14 moeaniki@jisaku 1 0.09 285,372.58  
15 Gonbee@occult 2 1,620.49 252,600.58  
16 Ruby@niji 9 1,896.32 238,132.40  
17 vhtmxreco@math 3 0.08 233,614.70  
18 ahiru-chanworkshop@jisaku 12 6,304.50 229,633.45  
19 shima@engei 3 2,031.43 229,440.30  
20 mikkun@intel@jisaku 3 699.63 208,985.39  
21 ABN@news - 0.07 208,874.85  
22 clynelish@hardware - 553.56 200,908.79  
23 nagaokasiho@jisaku 5 0.10 179,315.08  
24 BlueRibbonCity@jisaku - 0.08 178,745.10  
25 garnet-Sapphir@newsVIP 1 0.08 149,109.50  
26 lain@newsVIP 1 547.06 141,724.68  
27 seth 1 0.08 122,815.76  
28 k2icns@jisaku 3 0.08 118,753.20  
29 misaki@med 6 0.08 117,865.55  
30 poly@mmo 3 1,554.50 116,905.82  
31 bubblin@newsVIP@livevenus@VIPuniv@PC-Action@D@base@army 1 0.08 114,409.67  
32 prusion@PC-Action 8 2,266.70 106,587.36  
33 kiyo1673@lounge 1 0.08 103,121.36  
34 Rk@jisaku 2 0.09 97,915.90  
35 ER@kawasaki@bike 1 0.09 83,867.79  
36 jackpot_onz 2 31.45 76,721.08  
37 MESO@poverty 3 0.08 73,888.36  
38 nakaoh 1 0.10 67,997.88  
39 missingno 1 152.32 66,513.41  
40 TYOMASU@poverty 2 0.08 64,868.89  
41 manbo 2 0.09 64,424.44  
42 Rogue 1 0.07 62,400.10  
43 spitfire@EAnewsplus 4 0.08 60,441.72  
44 skinner@poverty 5 0.09 56,677.22  
45 Largamente@news 3 0.09 50,996.70  
46 FPTT-PCTT 2 122.25 48,090.99  
47 YAUCHInowA@hiyoko - 0.09 40,843.92  
48 inugamikoubou@hangul 8 17.55 39,777.58  
49 kilika@poverty 2 615.96 36,742.31  
50 mercurius@netgame - 0.10 36,057.24  
51 Linda@mac 1 0.08 32,854.06  
52 ahiru-chanworkshop@jisaku 2 0.07 32,186.24  
53 chyobi 2 0.08 31,452.00  
54 FrT@jisaku 2 0.07 29,691.68  
55 jurisuke@precure@poverty 3 0.08 28,421.26  
56 kyontan 3 0.07 28,226.62  
57 riderman - 0.07 25,330.69  
58 aaatg 1 0.09 25,067.62  
59 sub21@YouTube 2 0.09 25,012.25  
60 ruruto@wan-nyan - 0.09 24,547.73  
61 sinoue99 1 467.44 24,454.97  
62 rutherfordium 1 1,508.98 23,446.21  
63 ganeff - 0.09 23,363.49  
64 gillythebig 1 0.08 23,226.77  
65 POwSTG6onU@stg 1 0.07 23,222.36  
66 lily@precure@poverty - 0.04 23,144.77  
67 2tamago@AMD@jisaku 1 0.07 22,861.58  
68 tomomi@STG@poverty 1 0.08 21,397.85  
69 koichi1214 3 0.10 20,296.78  
70 Kanchi@NISSAN@car - 0.09 19,483.26  
71 kinoko@YouTube 1 291.78 19,469.59  
72 tamikumi@wan-nyan 1 0.09 19,154.35  
73 kyk@wcomic 2 0.07 18,770.47  
74 YUJI@jisaku 2 0.08 18,100.58  
75 yuta11512@prog 4 0.08 17,419.93  
76 qqqqq@801 - 0.08 17,053.80  
77 alpha2156@siberia - 0.07 16,705.40  
78 sougetuko@news 1 0.09 16,475.72  
79 virus_s@neko@poverty 2 248.49 16,409.81  
80 gomesukez@pc-game 4 0.09 16,320.23  
81 Void@poverty - 0.12 15,152.48  
82 AniAqneid@army 1 0.08 14,100.02  
83 mako@paniponi@poverty 3 0.09 13,800.50  
84 ryokanuma@jisaku 2 0.07 13,784.15  
85 catus@poverty 1 0.08 13,136.20  
86 d29ctc125@boon@newsVIP 1 36.20 12,737.10  
87 mikan@s-pulse@soccer 3 0.07 12,449.86  
88 onion-ring - 0.07 12,189.11  
89 LEI@negi 3 0.08 11,797.43  
90 bananana 2 0.09 11,591.08  
91 hareya1@siberia 1 0.07 11,530.19  
92 VVVN@jisaku 2 0.09 11,482.91  
93 tmge@Bike@poverty 1 0.08 11,369.31  
94 MISO-SHIRU@jisaku 1 0.10 11,296.39  
95 kokawa2003 7 0.07 10,967.96  
96 takumabaru@jsdf 1 0.08 10,808.58  
97 T.Kanzaki 5 26.84 10,728.91  
98 teru_k_lsf@poverty 1 0.07 10,463.80  
99 Kageyuki 7 36.40 10,319.22  
100 chauyan@poverty 1 0.08 10,191.19  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode