Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team BOINCstats - malariacontrol.net - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 WiSiSo - 298.18 1,105,042.98  
2 chablis 13 0.09 1,065,112.36  
3 Marck 3 371.10 1,025,034.26  
4 Bruce Kennedy 23 190.21 1,002,333.75  
5 arie.plugge 71 0.09 612,112.25  
6 Cheech Wizard 8 275.92 601,632.28  
7 Jeff17 11 0.11 524,235.28  
8 Minvaren 25 0.08 416,425.25  
9 zardai 3 0.07 405,052.76  
10 weihong1231 1 462.09 386,292.78  
11 c0yote 6 1,063.19 223,636.21  
12 retired97 5 133.03 214,155.29  
13 Grant Atkins 3 58.31 207,575.66  
14 Ad@hm 5 0.22 185,329.12  
15 mpcsmits 6 0.08 152,031.61  
16 laurchan 22 82.56 127,980.99  
17 nico 5 0.07 125,832.71  
18 TeeVeeEss 10 0.10 115,386.33  
19 POLO 7 53.34 111,336.17  
20 glaesum 5 0.48 110,805.41  
21 Sascha Gibson 7 156.59 110,738.14  
22 Laura_Stevens - 0.08 101,859.17  
23 ThePhantom86 20 0.06 100,771.27  
24 Eike Neumann 15 205.21 87,461.49  
25 venox7 13 558.37 85,573.42  
26 sct - 0.09 83,490.64  
27 ssalaka 13 0.07 79,313.46  
28 Eliot Meadow 44 0.10 78,309.85  
29 uy2006 - 0.08 73,697.72  
30 Leoben 2 228.12 65,430.87  
31 madkads 8 182.20 64,096.21  
32 crispernaki 9 0.51 63,401.33  
33 Felix - 0.09 61,329.96  
34 nodiaque 9 0.06 59,997.49  
35 Thowie 7 0.08 58,817.25  
36 Fat Bob 31 1.42 53,488.61  
37 ana.prieto 2 0.06 52,240.56  
38 tremse 5 14.78 52,133.12  
39 Cristovao Osorio 6 0.08 49,521.78  
40 Naegipatrick 1 0.07 48,683.26  
41 syrphid 2 13.18 48,362.58  
42 Fabio Anconelli 2 12.59 47,245.12  
43 Jeff Coleman 20 0.10 43,702.08  
44 elixir666 34 0.08 41,454.36  
45 John George18 - 311.26 41,377.66  
46 Andy Garcia - 0.07 37,390.72  
47 [BOINCstats] CRNabein 9 14.12 35,121.48  
48 wscr 13 0.08 34,564.83  
49 Peter0816 3 0.07 32,803.72  
50 [BMF]KRaPuuL 4 0.07 31,778.69  
51 [B^S] Fred 5 10.64 30,666.15  
52 Patrick MAGISSON 2 0.10 30,485.15  
53 Sgt.Sausage 5 65.74 26,342.83  
54 Ron Kilday 6 0.10 25,131.25  
55 007m 7 0.09 23,889.99  
56 Hoppy 2 0.07 23,591.91  
57 Spartan-117 9 0.10 22,850.44  
58 dre 4 0.08 22,602.06  
59 davidosmith 6 0.09 22,224.20  
60 Gallifante 16 0.07 20,022.20  
61 zico@ohoe 7 0.06 19,525.62  
62 M.Kawaguchi 5 1.48 18,656.02  
63 Cristi 5 0.07 18,068.41  
64 Thomas Maenner 1 0.10 17,454.06  
65 nasher 6 0.07 17,021.47  
66 jsmedina 5 0.06 16,465.67  
67 F0Rc3de 2 0.09 16,193.00  
68 aldogailla 5 34.42 16,188.35  
69 bjango 4 0.06 15,239.93  
70 joeyraj 3 0.11 14,641.37  
71 Serg8222 1 7.41 14,541.24  
72 TC10284 9 0.08 13,994.58  
73 catnthehat 10 18.20 13,981.85  
74 Jon Boy UK - Wales - 0.05 13,035.07  
75 tdchanel 4 0.10 12,808.73  
76 pat2fois 1 0.10 12,625.24  
77 tvb1507 1 0.09 12,122.93  
78 fanntin 7 0.08 11,850.89  
79 Emre Sucu 4 0.06 11,542.03  
80 majid 4 3.20 11,475.77  
81 bcampos122 5 0.07 11,419.47  
82 pete 1 0.05 10,972.22  
83 marty 2 0.09 10,882.15  
84 skivelitis 5 0.08 10,415.95  
85 Ken McGuire 2 0.08 10,262.26  
86 chaozdad 1 0.07 10,173.85  
87 arnsan 57 0.09 9,692.80  
88 jconnery 6 0.07 9,681.15  
89 BigMichi1 1 91.18 9,314.69  
90 texke 11 0.07 9,113.14  
91 J4ckRy4n 3 0.09 8,945.61  
92 HP_Administrator 7 0.08 8,853.02  
93 soulfyre 1 0.06 8,790.60  
94 geranium 1 0.09 8,430.95  
95 ankush_shah 2 0.09 8,370.56  
96 BlauerKlaus 2 0.12 8,224.54  
97 sert710 4 0.06 7,894.42  
98 leero 2 0.07 7,833.02  
99 micka76000 3 0.07 7,808.85  
100 barta45 5 0.10 7,784.83  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode