Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team France - malariacontrol.net - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 CASTILLON 16 1,834.74 2,008,718.99  
2 Ludovic Hirlimann 2 9.69 1,285,967.41  
3 Amadou 7 16.26 727,183.56  
4 Yeti_73 6 12.90 640,818.89  
5 satanson 19 0.77 578,264.81  
6 sgassies 2 88.82 574,220.19  
7 shidosh - 0.07 530,756.30  
8 olivthecat - 0.08 506,981.48  
9 ALAIN_13013 7 0.07 506,137.57  
10 Yeti_77 24 0.06 501,663.23  
11 1983max 5 0.08 500,630.56  
12 boulmontjj 17 0.07 500,591.69  
13 chourmo 2 184.52 421,751.71  
14 meninred 9 0.09 363,502.82  
15 bemol80 28 665.53 327,028.13  
16 Oban 14 3,144.38 267,657.01  
17 tchevalier 2 1,126.76 222,004.79  
18 TIFUS-007 2 0.06 202,042.66  
19 ThP 4 0.09 199,809.19  
20 dlqi529 16 193.78 176,929.95  
21 sgo77 3 128.64 161,228.26  
22 boincoincidence 3 0.08 152,217.09  
23 picard-2010 52 1 125.44 152,091.73  
24 Ribibi 1 0.07 144,029.85  
25 clemcharra 3 0.09 127,582.86  
26 javamat 4 0.10 124,807.28  
27 aqueignec 5 0.08 122,925.52  
28 gt;France] Hyoannl 3 0.07 118,921.21  
29 Squibear 1 0.10 118,860.40  
30 pdienger 1 0.08 118,335.26  
31 joel saint-jours 3 507.83 114,682.06  
32 jsag75 1 0.08 101,407.33  
33 Guillaume 3 138.21 97,641.24  
34 phane 5 3.05 94,603.72  
35 Admin32 4 3.20 89,544.42  
36 Erick 1 441.62 83,171.75  
37 plaporte 4 0.05 80,660.74  
38 Guerineau 1 0.09 78,637.77  
39 marmoute 5 0.07 78,403.35  
40 Erwan 1 0.07 71,036.63  
41 Karine Parquet 1 55.14 70,467.32  
42 Michon Michel 1 0.08 66,551.06  
43 Ticman56 - 17.50 64,569.76  
44 mathieu 3 0.09 62,668.70  
45 GranDo 2 11.72 62,462.17  
46 guy 1 0.05 59,896.98  
47 Bernard Gauffroy 1 63.69 57,093.49  
48 jjmonot 10 143.88 56,960.71  
49 F062799 2 0.09 56,692.53  
50 damaj 3 0.10 56,355.91  
51 manchot - 0.08 54,170.50  
52 tykkal 1 52.86 53,087.02  
53 alex 3 0.08 52,697.80  
54 Yoda 7 0.09 52,225.01  
55 Mat - 10.09 50,162.55  
56 olivre philippe 5 0.06 48,825.42  
57 Armand 3 73.98 46,985.67  
58 jeanphi 3 0.07 46,139.00  
59 Systemator 4 87.28 44,682.18  
60 gaal 1 0.08 44,237.25  
61 nathy54000 1 43.57 44,185.93  
62 mr_coin 3 0.09 42,606.73  
63 AshOfPhoenix 4 0.06 41,417.10  
64 Arnaud Coral 3 0.06 39,014.83  
65 Olivier MAGNIE - 0.08 37,357.12  
66 Jean-Paul Lacquement - 0.08 35,218.63  
67 benoitor1965 10 0.07 35,106.47  
68 xavero 2 0.05 34,172.88  
69 © 4 0.07 33,650.06  
70 phixi4d 1 0.10 32,109.51  
71 Desportes Jean-Charles 2 6.74 28,874.08  
72 Isabelle 1 0.09 28,833.65  
73 ketr 1 0.07 27,601.08  
74 J-F MOREAU 1 0.09 26,328.26  
75 frable 4 0.08 26,104.57  
76 Petit frere 8 206.16 25,366.33  
77 sandy 1 0.06 24,681.04  
78 Hyon-Le Gourrierec 3 0.39 24,452.02  
79 Robin 1 15.24 23,329.39  
80 Jean PYTHON 1 0.05 23,039.56  
81 Bruno KATTNIG 3 0.80 22,906.66  
82 Super_baloo8 4 0.05 22,576.50  
83 denfab 1 39.52 21,515.57  
84 Camaligue 1 0.08 21,057.08  
85 Phil 3 18.61 20,863.59  
86 loady235 1 0.06 19,274.13  
87 Samuel 2 0.09 18,121.07  
88 Bertrand Hutin 1 0.07 17,608.65  
89 softeol 1 0.10 17,531.50  
90 JMJ0429 1 0.08 16,428.57  
91 Christian 1 0.09 15,904.08  
92 blumm 4 0.07 15,773.97  
93 sushimuch 3 45.16 15,677.44  
94 LE BRETON 7 0.07 15,350.08  
95 MaotreS 1 16.49 15,238.88  
96 bruno2f 1 0.10 14,685.70  
97 MAIKI 7 0.09 14,445.00  
98 Oim 2 0.06 13,640.02  
99 Pascal 1 0.08 13,032.31  
100 Gatien 1 0.06 12,861.27  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode