Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team IBM - malariacontrol.net - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 SPIRI_A 9 1,257.21 3,353,115.71  
2 bsow 8 1,700.28 632,304.71  
3 leothelast 1 0.08 576,935.00  
4 paddyh347 31 0.10 529,319.18  
5 wvevans 4 1.43 434,486.46  
6 Franki 21 0.09 367,307.32  
7 Jurgovan 1 103.93 272,923.91  
8 atadams 7 108.87 231,418.61  
9 Hugh 2 0.08 205,948.07  
10 Rogers 1 84.84 194,270.72  
11 kapostrophe 2 5.47 164,726.40  
12 UnclePatsHP 1 130.94 152,207.03  
13 ThinkFast 1 457.76 119,693.71  
14 chris 2 8.99 116,118.36  
15 jafra57 3 126.00 115,330.43  
16 Christine 1 0.07 109,629.56  
17 mlamparty 2 0.08 104,578.21  
18 jmgalle 1 88.10 103,796.03  
19 vadur 1 0.09 101,982.48  
20 mehipp 1 126.53 101,059.45  
21 bellds 13 39.92 100,759.25  
22 Alain SORIEUL 2 0.07 97,667.72  
23 jmaloney 2 37.30 97,432.84  
24 tseeling 1 0.07 94,216.88  
25 IT022199 1 80.86 86,408.96  
26 IT057116 1 0.07 85,486.03  
27 jmcdonald 1 177.32 79,481.00  
28 Administrator 1 9.59 75,840.96  
29 Joel Gosselin 2 386.65 71,138.31  
30 geekoon 3 0.07 71,022.66  
31 dclement 1 2.68 69,680.86  
32 andymid 1 69.93 68,987.14  
33 heldmar 4 0.07 66,437.47  
34 karim hamzaoui 1 0.09 65,340.54  
35 pavanravela 1 0.09 64,734.54  
36 Spoon 1 6.00 63,945.94  
37 lubia 1 53.29 63,830.07  
38 kenseley 1 0.48 63,541.47  
39 peterdeg 5 0.06 63,231.07  
40 David Schwartz 3 0.07 60,066.66  
41 mfiorini 1 45.69 59,364.85  
42 Gavin Lewis 4 88.95 56,672.48  
43 cdeegan 1 0.08 54,580.63  
44 bisaacson 2 20.83 53,757.68  
45 frank 1 0.20 52,574.98  
46 ODETJOY 1 0.08 51,824.05  
47 dparkins 2 0.04 51,688.08  
48 mstave 3 0.08 51,683.08  
49 robertc 1 0.09 47,813.50  
50 Paco ZL 1 87.90 47,466.73  
51 HerreraJ 1 48.70 46,896.50  
52 tfain 1 74.37 45,503.79  
53 Michael Ferris 1 0.09 44,300.71  
54 Aloysio De Carvalho Cunha Junior 5 0.07 41,827.86  
55 JACQUIN 3 0.08 37,370.64  
56 mmesanovic 6 0.07 35,122.01  
57 Scott G 3 0.10 34,375.99  
58 Hamigo No.2 4 0.06 34,313.22  
59 Quinlan 1 0.07 34,253.81  
60 Rob Lee 1 0.07 32,623.34  
61 hjimenez 2 0.08 32,377.46  
62 NO007290 1 0.06 31,860.48  
63 paladino 1 0.09 31,821.41  
64 BE05026 1 0.09 30,711.92  
65 Leandro 1 0.09 30,545.49  
66 normafj 2 0.07 30,422.20  
67 marshalm 5 0.10 29,855.87  
68 meggva 2 0.06 28,417.48  
69 Mark Hanna 4 0.07 28,356.16  
70 fortiz 1 0.07 28,165.81  
71 CGONZALE 2 0.10 27,160.35  
72 Alessandro Mannucci 2 56.02 27,004.12  
73 felipe 3 8.09 26,792.81  
74 chris 3 0.58 25,976.94  
75 fenya25 11 1.66 24,900.50  
76 DECYK 3 0.08 24,895.91  
77 DanielT 1 23.18 24,562.38  
78 shogun 2 17.34 23,390.71  
79 John Antonissen 1 337.33 23,219.52  
80 SpaceViking 1 0.08 23,059.30  
81 raynegron 4 0.07 22,690.61  
82 agnaldos 1 0.07 22,096.09  
83 bardhono 7 51.55 20,941.05  
84 julief 1 0.09 20,003.68  
85 adeelkhan 1 0.06 19,536.29  
86 galeforce 2 0.08 19,309.54  
87 gardedl 2 0.08 17,702.62  
88 lambada 4 103.93 17,468.61  
89 dan 1 0.09 17,375.14  
90 NL84795 1 0.07 17,370.77  
91 ³ 2 0.07 17,320.67  
92 Debanjan 1 0.06 17,270.50  
93 ClaudiaZumpe 1 0.07 17,244.49  
94 fracicot 1 0.04 17,157.25  
95 arief rachmat 1 0.07 17,155.22  
96 aretzler 1 0.07 17,068.74  
97 JULIE REYNAUD 1 0.09 16,477.11  
98 crisr 1 0.08 16,205.30  
99 karenlee909 1 0.06 15,836.81  
100 Thomas P. Jones 1 0.07 15,738.06  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode