Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team SwissTeam.NET - malariacontrol.net - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 KsBa - 165.47 13,981,128.95  
2 dcand - 1,439.09 9,047,847.52  
3 Tinu 87 5,849.05 4,255,656.09  
4 Hans-Ulrich Hugi - 3,140.08 2,715,813.71  
5 Billythecat - 898.67 2,540,331.46  
6 SwissTeam.NET_Cluster 6 0.08 2,478,517.30  
7 Schatzalp Davos Switzerland 29 0.03 2,456,769.74  
8 Art 3 1,875.39 1,444,995.35  
9 Boris 9 21.59 1,167,408.82  
10 Reto - 772.43 1,071,631.82  
11 [mkey]CH-Schlumpf 8 566.07 1,037,430.31  
12 r.bircher - 0.07 984,481.64  
13 Renato 16 0.04 915,107.00  
14 Marcel Anliker 9 0.06 717,248.25  
15 sili 13 0.09 641,560.33  
16 mgrossmann 6 274.58 507,510.17  
17 Maurice 19 0.08 494,290.78  
18 Crex 2 0.08 472,335.75  
19 Fehr Eric 9 0.10 421,546.48  
20 ph ops - 608.84 398,940.89  
21 Rensk 7 360.60 385,008.75  
22 Phippi 5 0.09 341,019.43  
23 philoptik 10 0.09 333,357.94  
24 Mr.Popper 4 111.13 303,886.79  
25 hlmann 6 0.08 300,199.77  
26 RBNetwork 4 0.08 284,618.43  
27 bluumi 4 0.05 277,561.81  
28 Ettore Vitale 10 691.89 257,237.63  
29 Urs Schlatter 3 0.07 257,203.49  
30 ERE - 0.06 257,101.52  
31 LordNikon 6 0.06 249,614.26  
32 mArTial 4 0.07 223,426.46  
33 beckj 7 0.09 202,715.71  
34 Roman 4 1,278.39 202,209.41  
35 Ge Tan 10 455.93 192,133.62  
36 muenet 6 0.06 184,337.57  
37 samueld 1 0.10 181,620.82  
38 Hampe - 91.41 178,990.18  
39 arpa 9 83.66 176,738.49  
40 Marc-at-smci 5 0.08 164,388.39  
41 Spartanix - 95.11 141,771.73  
42 Remo Hafner 4 0.06 141,616.00  
43 auml;rzel 4 0.06 131,249.40  
44 hier und da - 0.07 130,490.90  
45 Daniel Gross 17 0.10 124,880.91  
46 amarbet 5 0.80 121,923.81  
47 Daniel Burri 8 0.09 118,021.39  
48 FiX - 0.07 113,987.01  
49 Vandalis 5 0.07 112,579.12  
50 S. Bartiloro 5 98.43 111,864.80  
51 Khelen - 29.67 111,375.42  
52 hcweidy - 64.50 108,926.83  
53 Mister Good Night 1 0.09 100,678.62  
54 kili 10 0.06 96,764.09  
55 Bruno 3 749.34 96,380.20  
56 BattigNet 4 0.08 95,319.01  
57 Lord CHaos 1 0.08 94,778.86  
58 biophil 1 0.09 89,399.56  
59 swisstrial.ch 11 0.10 86,132.02  
60 samsony2k 7 0.08 80,461.60  
61 Dani 2 0.04 78,503.58  
62 ps 1 0.08 76,748.47  
63 J%0,rg 6 58.78 75,891.85  
64 Tryptophan 5 0.07 73,231.54  
65 kuni 2 0.09 70,581.85  
66 fwd1234 1 0.07 69,186.53  
67 sEeerS - 0.09 68,823.78  
68 Uranin 2 0.08 67,650.67  
69 Kuschmu 4 0.07 67,240.51  
70 Fabian 3 25.52 57,113.78  
71 Perret-Gentil Jacques 2 35.76 55,572.44  
72 miluethi 3 0.07 54,215.57  
73 Nevio 12 0.06 53,250.42  
74 Levaux Benjamin 4 46.45 52,504.02  
75 PeterLu - 0.07 52,018.28  
76 nathan 1 0.07 48,012.90  
77 bAraCuDA 2 0.10 46,746.86  
78 johnna 2 2.16 46,054.20  
79 Bucher 8 0.07 43,633.20  
80 Minu von Battenberg 2 90.20 42,476.75  
81 ErikV 3 0.06 41,539.13  
82 beyerle 1 0.07 40,803.68  
83 Schweizer Informatik - 0.05 40,684.16  
84 Okan 6 0.07 40,509.54  
85 Robin 18 4.51 40,124.71  
86 Antropol Tichy 4 0.08 40,077.54  
87 Christisser 2 0.08 38,146.01  
88 Napo Orso Capo 5 99.34 37,430.59  
89 HB9TRX 10 0.06 35,886.51  
90 Feitknecht Manfred 3 98.74 34,046.98  
91 gildegoma 5 0.07 32,999.51  
92 philipp 2 101.48 32,930.38  
93 lavre 2 0.65 31,656.61  
94 Andreas 1 0.09 30,815.19  
95 Keeper 6 0.08 30,775.28  
96 Chillons 3 0.07 30,003.35  
97 wg8272 2 0.08 29,441.37  
98 tom_marti 2 0.06 28,549.35  
99 thomix 2 0.08 28,209.36  
100 maph 1 0.06 27,984.11  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode