Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All users for team Canada - malariacontrol.net - Signature graphic
Rank Name Hosts
Recent average credit
Total credits
active
1 AnRM - 0.07 2,130,571.31  
2 brentwg - 0.06 1,050,229.86  
3 Phil Klassen 4 0.07 1,002,570.58  
4 Trent 6 688.14 992,699.32  
5 Ghurney 5 149.79 970,302.56  
6 Wilhelm Venter 5 0.08 715,268.11  
7 braavo 10 270.21 596,728.58  
8 efrangul 15 475.71 572,522.87  
9 Paul Serban 10 0.10 563,615.94  
10 Augusto Rosa 3 407.56 460,887.98  
11 nomad416 22 20.37 447,456.99  
12 Rick 3 0.06 376,463.79  
13 hanover2 12 0.10 311,498.00  
14 Daemion 3 0.08 284,984.49  
15 john 3 0.08 265,698.88  
16 ovit 4 0.08 265,567.78  
17 Dreas 2 419.49 264,226.71  
18 TheHarperdragon - 0.08 258,949.14  
19 allan 8 247.72 255,721.55  
20 Allan N. Robinson 4 0.08 230,435.96  
21 Justgiver 14 132.30 211,092.00  
22 Larry Hubble 2 96.78 210,524.81  
23 Doug Harrison 6 328.88 204,454.98  
24 beaud3 3 0.08 202,773.71  
25 StevenWoon 22 71.46 202,595.45  
26 cyclistgb 4 0.05 193,694.30  
27 xi_32 2 0.09 188,328.86  
28 ECSL 3 0.09 161,262.38  
29 Pawly 3 0.05 156,589.24  
30 Rick 4 195.92 151,764.59  
31 JonMelusky 3 41.89 133,611.45  
32 Verhaeghe Family 1 681.91 123,530.69  
33 Gentledentist 2 0.06 111,583.09  
34 Gilles Dorion 6 0.07 110,685.11  
35 ktrueman 1 0.06 108,241.35  
36 duncan 2 0.07 105,828.00  
37 Milan 8 308.81 105,789.71  
38 frank 4 0.09 104,388.32  
39 user312 - 0.09 100,764.63  
40 Ras Alhague 2 0.09 99,548.06  
41 craig 3 0.10 98,748.90  
42 Jeff 1 0.10 94,515.75  
43 firepilot17 2 224.70 92,988.05  
44 Macko - 0.08 91,891.76  
45 Chris and Erin Flory 2 0.08 90,578.15  
46 ex_brit 1 8.17 86,101.04  
47 Walter Dupuis 4 228.59 83,586.54  
48 ThunderBird 29 0.06 83,413.96  
49 RMc-Canada - 0.08 81,390.95  
50 Lunja - 31.64 73,493.11  
51 ras8320 3 0.07 68,662.50  
52 Thomas 5 0.08 66,933.50  
53 bravehrt 2 0.07 65,801.95  
54 Tom2Tec 2 212.83 65,752.29  
55 dawks 3 0.09 62,901.50  
56 RedMenace 6 0.10 60,157.41  
57 MarieNeige 1 0.09 59,510.91  
58 1234 2 25.57 53,602.80  
59 Jill 10 10.59 52,295.99  
60 agua 5 0.06 51,935.26  
61 MouJikPeyoti 2 0.09 51,756.05  
62 freddyboy1 2 0.10 51,251.69  
63 chuck 21 12.96 50,297.78  
64 Christopher Hunter 1 0.07 50,082.29  
65 bob 1 0.08 49,568.74  
66 msirois - 0.08 46,597.97  
67 Chryos 3 0.10 46,526.15  
68 Srilthe 1 0.09 45,104.61  
69 Spacedan 1 0.09 42,460.78  
70 Jason Doiron 1 0.09 41,756.49  
71 Supernaut 1 1.69 41,405.17  
72 colinl 1 0.07 38,984.94  
73 Jim Wood 1 0.10 37,938.27  
74 Grizz - 0.10 37,649.52  
75 Steve Fulton 1 0.06 37,178.12  
76 basthen 2 0.07 36,388.80  
77 D.A.K. 3 0.08 34,429.19  
78 LePandaRoux - 0.06 33,643.81  
79 James Laframboise 1 0.09 31,744.00  
80 tiker 10 0.04 31,216.86  
81 MThompson 2 0.08 30,855.71  
82 Mikhail Ferrara 1 0.07 29,957.67  
83 Rocky1138 5 0.08 29,366.44  
84 root 9 0.08 27,315.78  
85 Don 5 0.10 26,912.59  
86 Vyeril 1 0.07 26,690.56  
87 Stefan Lohaza 1 57.22 25,471.81  
88 Nanook 1 0.10 23,133.02  
89 Simon Dadouche 2 2.58 21,726.59  
90 Werechild - 0.08 20,568.03  
91 Perry Dombowsky 2 34.75 20,084.77  
92 jen 1 0.09 19,640.14  
93 Rudy Benner 2 0.07 19,476.39  
94 AndyMac 6 13.38 19,330.58  
95 Martin Otis 2 4.97 19,032.02  
96 ken glover 1 0.07 18,939.08  
97 callico 1 0.09 18,416.96  
98 Fawk3r 1 0.09 17,856.10  
99 snugthejoiner 1 0.07 17,396.00  
100 Sternmeyer 1 0.07 17,392.19  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode