Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All hosts for user GarageFarm.net
Rank CPU Operating system Number of CPU`s
Recent average credit
BOINC Cross Project IDentifier
Total credits
active
1 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.08 b71836607ecbc821128c1b30b2f94ed5 2,054,927.20
2 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.07 18e4e3aa8638b995d6732b9d764b6a1e 2,032,346.80
3 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.09 4121b9b007153d157e1ff05d7a8d0896 2,014,995.25
4 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.07 ad5e06226b62d938e8dc9476c5dbc382 2,013,893.47
5 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.09 86c9167470d67d6a108f9e82fb3b9d8c 1,973,446.46
6 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.07 85f02073e74362f8b1c6de10faabf8c4 1,857,194.86
7 GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 24 0.09 9ef8450bbfc727b0a5a343dd3583d665 1,851,841.83
8 GenuineIntel - Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 16 0.09 a303df2f2374a005dfbf63264ea90922 1,833,599.16
9 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.67GHz [Family 6 Model 44 Stepping 0] Microsoft Windows 7 24 0.09 5b58d6a77dd5c40a0ab373a90986ed62 446,023.81
10 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.67GHz [Family 6 Model 44 Stepping 0] Microsoft Windows 7 24 0.06 9a1130de139105dfda631cdea5d210f7 422,855.46
11 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.67GHz [Family 6 Model 44 Stepping 0] Microsoft Windows 7 24 0.07 817c931f7fca2175faf6d03907aafe11 410,646.52
12 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.67GHz [Family 6 Model 44 Stepping 0] Microsoft Windows 7 24 0.09 646ae7f976f849bc74df240ba610b104 400,657.34
13 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.67GHz [Family 6 Model 44 Stepping 0] Microsoft Windows 7 24 0.08 bc6979209a3c100d8b4aa1677521879b 374,659.11
14 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.27GHz [Family 6 Model 47 Stepping 1] Microsoft Windows 8 Server 80 0.09 105dcf59d6e3cc2c2544a946ae87f5df 171,715.87
15 GenuineIntel - Genuine Intel(R) CPU 000 @ 2.67GHz [Family 6 Model 44 Stepping 0] Microsoft Windows 7 24 0.10 bc6979209a3c100d8b4aa1677521879b 40,340.92
16 AuthenticAMD - AMD Opteron(TM) Processor 6272 [AMD64 Family 21 Model 1 Stepping 2] Microsoft Windows Server 2008 "R2" 32 0.07 d73648851e78aef5e6e9dd9f4e95a8d0 2,286.23
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode