Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All hosts for user parasonic
Rank CPU Operating system Number of CPU`s
Recent average credit
BOINC Cross Project IDentifier
Total credits
active
1 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 26.11 2be6a10a7d77b11b645fd09bc6835d3f 2,799,231.51
2 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.08 67d06a76461a0f913ac96acdb05885e6 1,704,816.86
3 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.09 75993924c6d82e0708c4f3cbdbc7bd6f 1,394,011.40
4 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.08 b7aec4648444a390df780990473c43c6 1,380,748.39
5 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.07 fbf83660c9964f3c30ac4d19a3036f43 1,188,055.41
6 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.08 c50578929b96415d8f3e8661a10571aa 1,150,400.71
7 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.07 1ab889ea66ef40844877f43a9ab83c01 900,701.14
8 GenuineIntel - Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] Linux 8 0.08 7e0cf2afc2307a4467eb4e26c7325f6b 823,086.58
9 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 10] Linux 8 0.10 a2904aded3fcb86e78774b9d322bc746 674,057.71
10 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.08 9959da0fe1a055ac845216b878c87324 554,716.72
11 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.10 5f2b320b8edea08ffb7f55865781681f 482,495.50
12 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.09 4b8be57135d42198409b1c632a430c85 477,289.64
13 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.07 85569d9ab4434ce9a9dbf7a4bd969176 396,056.09
14 GenuineIntel - Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] Linux 8 0.07 a71cfbc302fa3e2bd345e3778bf0f5bd 159,907.85
15 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz [Family 6 Model 23 Stepping 6] Linux 2 0.08 a84af6b3f2f8a050a7175e18aa575d87 113,947.46
16 GenuineIntel - Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 9078f81144f1186945215b65dcd97fd3 63,982.59
17 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.09 51eac5407e5564524fdcdc1125a6f454 57,727.98
18 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz [Family 6 Model 23 Stepping 6] Linux 2 0.06 7da9e00b50ea9688863ae0b8debc077d 56,009.15
19 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.07 0fc483f06d42bb18e546fc11a21cb986 44,542.10
20 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz [Family 6 Model 23 Stepping 6] Linux 2 0.08 709098bc546fb4cc1d77a618d4b7b0d4 34,075.02
21 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 4 0.08 04345bcbff643eb21e1b15e97bbd4635 33,570.23
22 GenuineIntel - Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] Linux 8 0.08 655c91622de76b99cc5c222ec3664b4b 30,925.63
23 GenuineIntel - Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] Linux 8 0.10 ade11e327bd602a7be5fcc78b91c4dce 25,791.58
24 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 4 0.07 41858ba723633ed7ae805684d708651c 25,394.67
25 GenuineIntel - Intel(R) Xeon(R) CPU E5405 @ 2.00GHz [Family 6 Model 23 Stepping 6] Linux 8 0.09 b46a8835f6e005b7cb06c135b69a75f4 22,827.49
26 GenuineIntel - Intel(R) Celeron(R) D CPU 3.06GHz [Family 15 Model 6 Stepping 5] Linux 1 0.07 5d5c072725606d8b287bb8f33098b3fb 12,955.83
27 GenuineIntel - Intel(R) Pentium(R) 4 CPU 2.00GHz [Family 15 Model 2 Stepping 7] Linux 1 0.08 3f6d310f599c72e1ecc4aa39e401a9c2 7,409.13
28 GenuineIntel - Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Family 6 Model 15 Stepping 13] Linux 2 0.08 06e78e8db96d3b60e632fb6d59512031 3,971.84
29 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz [Family 6 Model 23 Stepping 6] Linux 2 0.07 445e13af47e95b9c665fd6c97bd1d8b3 924.20
30 GenuineIntel - Intel(R) Celeron(R) M processor 1.60GHz [Family 6 Model 13 Stepping 8] Linux 1 0.06 8b18ba0644bc3b9c6cc7d8787d67b096 920.61
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode