Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All hosts for user Reset@Alice
Rank CPU Operating system Number of CPU`s
Recent average credit
BOINC Cross Project IDentifier
Total credits
active
1 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Family 6 Model 26 Stepping 4] Microsoft Windows 7 8 0.08 572243660fba686a407d470eddf2f3a5 1,788,822.40
2 GenuineIntel - Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 12 0.08 7590004a484bc7c4c77f03db077941dd 1,756,396.15
3 GenuineIntel - Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 0.07 ce77f4718cd263aee1900d4ed1a4d7cd 1,717,316.53
4 GenuineIntel - Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 4,858.13 2acc2fc9c70a40f45d91963d553f910d 1,683,493.11
5 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows Vista 4 0.08 4920295648a85f72a9df86a49a1d6b11 1,650,111.13
6 GenuineIntel - Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6] Microsoft Windows 7 12 0.08 74be9abbe031a1dcf46d925b6b178aeb 1,582,019.10
7 GenuineIntel - Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 4,838.32 5a8e2032f4f050d6f863983d59b81025 1,565,839.73
8 GenuineIntel - Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz [Family 6 Model 26 Stepping 4] Microsoft Windows Vista 8 0.07 32f9bcb01395bd745819d186ae419891 1,372,637.75
9 GenuineIntel - Intel(R) Core(TM) i5 CPU 660 @ 3.33GHz [Family 6 Model 37 Stepping 2] Microsoft Windows Vista 4 0.08 d63a8f11983d317558c3e2297bfd23e6 1,306,267.47
10 GenuineIntel - Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 2,961.06 b36093af84e82179cb3d09c289173f31 1,304,899.03
11 GenuineIntel - Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] Microsoft Windows Vista 8 0.08 8f72ff149e2ad4ffc8bf3d9dfd3de4ca 884,220.07
12 GenuineIntel - Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 95.98 4e976b7dc47a01725a67da9538140d47 845,786.32
13 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] Microsoft Windows Vista 4 0.09 b456971ccd533b3deb832aa994398f3e 825,384.59
14 GenuineIntel - Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] Microsoft Windows Vista 8 0.09 f2df284698405653631533aca29d36c4 802,931.75
15 GenuineIntel - Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] Microsoft Windows Vista 8 0.08 6b3d1562f29cf6e42324f0a55e206d94 791,310.39
16 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [x86 Family 6 Model 23 Stepping 10] Microsoft Windows XP 4 0.10 81b1733e563850f93f27a6401558658a 786,928.04
17 GenuineIntel - Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] Microsoft Windows 7 12 5,260.87 0b7aeadea76b48472adad2d33cb78a68 717,300.21
18 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [x86 Family 6 Model 26 Stepping 4] Microsoft Windows Vista 8 0.09 da58d601dbcd0cfe7db4011e0c50d9a2 675,546.80
19 AuthenticAMD - AMD Phenom(tm) II X4 810 Processor [Family 16 Model 4 Stepping 2] Microsoft Windows 7 4 0.07 b0bd77b39213c225d3c3494c8655d14b 612,922.26
20 GenuineIntel - Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 4,916.91 d8aaa1581d0971db77a71cc68013caec 607,670.91
21 GenuineIntel - Intel(R) Xeon(R) CPU X3350 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP 4 0.09 b7c9595ffa638b7219815a6b90b18924 598,798.29
22 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP 4 0.09 2c1599ea0392ad19fe7971c8b9a957ee 565,876.22
23 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [x86 Family 6 Model 23 Stepping 7] Microsoft Windows XP 4 0.07 219f377e4520bd88605a2432cf1c93bd 542,096.11
24 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz [Family 6 Model 23 Stepping 7] Microsoft Windows 7 4 0.08 6b70213abf80b4233e90ff7ac6b8669a 459,294.37
25 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] Microsoft Windows Vista 4 0.08 08b3a6bef74658277821b2ba03d3b348 451,736.76
26 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Family 6 Model 26 Stepping 4] Microsoft Windows 7 8 0.09 12ab7ffb93ced646568f73925f3f1acd 421,658.91
27 GenuineIntel - Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz [Family 6 Model 26 Stepping 4] Microsoft Windows 7 8 0.08 1fbfd494298c721d52971e50fe4b757d 320,663.44
28 GenuineIntel - Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz [Intel64 Family 6 Model 26 Stepping 4] Microsoft Windows Vista 8 0.08 15b04732c2dc5e5ebed4929ef0362738 313,625.22
29 GenuineIntel - Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.09 678ffddeaabea7c82682ef2436daeb6a 309,343.91
30 GenuineIntel - Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Intel64 Family 6 Model 26 Stepping 5] Microsoft Windows Vista 8 0.07 3ecfeda022b4396f30e5de0f7a92f31a 307,589.75
31 GenuineIntel - Intel(R) Xeon(R) CPU E31275 @ 3.40GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 8 0.08 2be12a598be71fd7f92327ff92efd343 292,750.50
32 GenuineIntel - Intel(R) Core(TM) i5 CPU 660 @ 3.33GHz [Family 6 Model 37 Stepping 2] Microsoft Windows 7 4 1,868.03 143823f6a536b7a9d2c9c835bc6da29d 224,715.33
33 GenuineIntel - Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.08 e3bad5d0728c3f78c4d3eb8bcbe104d6 220,983.85
34 GenuineIntel - Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 8 0.10 7afc21018ba9dfa17da62a668df4695d 211,753.77
35 GenuineIntel - Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 0.09 f1b480f69021ddcf9a05d6a127ceeced 206,920.69
36 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz [Family 6 Model 23 Stepping 7] Microsoft Windows 7 4 0.08 7cb6292eabf39503faae3917e111cd52 198,661.95
37 AuthenticAMD - AMD Phenom(tm) II X4 810 Processor [Family 16 Model 4 Stepping 2] Microsoft Windows Vista 4 0.07 74be14f02fe428b939db5226f05a4c85 133,451.54
38 GenuineIntel - Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6] Microsoft Windows 8 12 31.92 757b4ef4ae69775bf481603b51faad58 111,788.70
39 GenuineIntel - Pentium(R) Dual-Core CPU E6300 @ 2.80GHz [x86 Family 6 Model 23 Stepping 10] Microsoft Windows XP 2 0.09 4c21a445678c0db9129fad6e875ce830 109,916.33
40 GenuineIntel - Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] Microsoft Windows Vista 8 0.10 e1cc92e365d0b8ea3c015a0e21111364 101,653.83
41 GenuineIntel - Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 8 0.07 458bfd0ba9ba308a5503890bc1662329 93,067.08
42 AuthenticAMD - AMD Athlon(tm)64 X2 Dual Core Processor 4600+ [x86 Family 15 Model 43 Stepping 1] Microsoft Windows XP 2 0.09 a5de741c93193a7f71917c1a95baffb9 91,032.97
43 GenuineIntel - Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 0.07 57858a01aebf0720d4bf407db44bacbd 89,580.89
44 GenuineIntel - Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 0.09 861c0250e61199a1142183339b4f5423 79,593.78
45 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.08 9c6e67810394e108fc6ad4df1711ea88 73,306.66
46 GenuineIntel - Intel(R) Core(TM) i5 CPU 660 @ 3.33GHz [Family 6 Model 37 Stepping 2] Microsoft Windows Vista 4 0.07 cce4ab7000f5c4b7d7e54439fc9a3174 69,307.16
47 GenuineIntel - Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 8 0.08 d1747e810a7246b47a061dc12f153a53 56,889.94
48 GenuineIntel - Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] Microsoft Windows 7 32 204.23 dc939cde9b16ba1a504cb383a447b0b7 52,966.06
49 GenuineIntel - Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 0.07 6157ecf1cb235826e9574fb310bd718c 52,923.83
50 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.06GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP 2 0.06 8c7280df258fed34f1c0e15a8e549166 45,408.48
51 GenuineIntel - Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [x86 Family 6 Model 15 Stepping 7] Microsoft Windows XP 4 0.10 b16b3385a28e268ace68147d658c67d7 35,485.77
52 GenuineIntel - Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 8 0.09 29ff7a94be7e4a76c2cdaeea42f6d4d4 32,057.07
53 GenuineIntel - Intel(R) Core(TM)2 Extreme CPU X9770 @ 3.20GHz [Family 6 Model 23 Stepping 7] Microsoft Windows Vista 4 0.09 fde48398fd995c9de579507923a054bc 26,402.32
54 GenuineIntel - Intel(R) Xeon(R) CPU X3350 @ 2.66GHz [Family 6 Model 23 Stepping 7] Microsoft Windows Vista 4 0.07 71e024d7dd6dcd8edd51be9d6bcc20d3 13,683.77
55 AuthenticAMD - AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ [x86 Family 15 Model 35 Stepping 2] Microsoft Windows XP 2 0.07 dcfe0c9d515b76019e225688195b8005 7,627.54
56 GenuineIntel - Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 3.26 e81df330d703ce62b8a31ecbe377bbea 4,795.18
57 GenuineIntel - Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] Microsoft Windows 7 32 0.10 89c7cd2020a1b2365f70383c64741e29 3,634.59
58 GenuineIntel - Intel(R) Core(TM) i7-3612QM CPU @ 2.10GHz [Family 6 Model 58 Stepping 9] Microsoft Windows 7 8 0.07 524575c64cbbfb3c1805ce1d992b9dc5 2,518.09
59 GenuineIntel - Intel(R) Xeon(R) CPU X3350 @ 2.66GHz [Family 6 Model 23 Stepping 7] Microsoft Windows Vista 4 0.07 fb33c7401dbc574a569a9063f5558d7f 2,474.10
60 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows XP 4 0.09 f1d6ce3652e1a10ab1ba159a7007a960 1,906.69
61 GenuineIntel - Pentium(R) Dual-Core CPU E6300 @ 2.80GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.08 699c24e8760ef33677fcbda08c0384d5 1,194.31
62 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 2 Stepping 9] Microsoft Windows XP 2 0.08 73112b3bf398530bd331670686d87fa5 815.75
63 GenuineIntel - Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] Microsoft Windows 7 32 0.07 722c52faa1f0472da6657c700c690140 156.66
64 AuthenticAMD - AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [x86 Family 15 Model 43 Stepping 1] Microsoft Windows XP 2 0.10 0ae8baeaf67483982f70bbe3efeb0459 46.23
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode