Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
All hosts for user aginghippie
Rank CPU Operating system Number of CPU`s
Recent average credit
BOINC Cross Project IDentifier
Total credits
active
1 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.10 dacca393d404a7ce60b89e610c82c4fe 1,576,345.31
2 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.10 7feb4e8ccfd3904200637a63ca281f10 1,143,802.00
3 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 e448246b49871bddc4b144f160473abc 715,126.89
4 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.08 898c07d99e95d26703ded4a4c5efd364 479,411.92
5 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.08 16d5f31ad5bb96fc22b281e55dc88651 478,412.38
6 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 7784076f7886fa86934503c7f38cfa63 471,310.18
7 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 454ffb9529666caec043599ee0d82a32 404,597.97
8 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 4bc16159baed3626293ccda6206e640d 397,082.48
9 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 899bd45dced26a0ebcca517a8e4d3f79 347,079.01
10 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.08 cd64f49588a9d4eea7ed2edc3bd8758f 296,820.92
11 GenuineIntel - Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 1ac98472c65d3f97b4eb335935c7204d 284,711.59
12 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 a8aa714442ac4c0e8ca2479110e31f44 271,220.28
13 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 39c75f86483db494fbaa301b2081d294 269,849.63
14 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 f68f6eeaf5921d0054e5f2d9bf7d8f35 268,311.00
15 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 9e9279cbf52c151986a8499e65b1b5bc 265,365.69
16 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 c92731a4cfd3fd15852a0b037784a625 261,814.56
17 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.10 c7120dbe2a87d29e5fcb7dfa010960a5 260,971.00
18 GenuineIntel - Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 ffca82c7eac0fbdc7a8eb6c0edb62b89 260,210.61
19 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 30c8d303b05f29bf7ba6c5e006f02385 259,249.25
20 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 369c00b7bac9f57fb5491d9ad0d14c11 259,141.59
21 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 e4ccd688c52e95f31b30ec47c67717e9 258,914.32
22 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.06 94685ea9eedda1f57ebf1639f2b6f149 257,504.81
23 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.09 d23c81c0f7c2ad887825b64557f4e630 257,399.23
24 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.08 e06910de79ee73d90873ccb293924b8a 257,058.79
25 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 e0e020c266c2b5e04b55546cc55c4cbd 254,550.62
26 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 cf7fa9654e41cd300b33774d1d58d6f8 254,462.02
27 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 604866ef7a76ff9dc136754261d45b09 252,272.62
28 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 9e9e51eee695c729182dd32d3501da1b 249,812.81
29 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 5d6c269763b77774b5dc293f3a711842 245,591.73
30 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 77fcc4264c0fda8560cb7a728b7316ee 244,239.71
31 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 f5adf48bda552c252d6681f02dc578f2 243,745.34
32 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 8521dc4096a80745383cc5ba3097105e 241,913.43
33 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 ad08939718fb9374d51d7ea4668be6c6 238,574.20
34 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.08 635aead3dfde17c591b1550a4b9fafa5 228,418.84
35 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.09 e2834c00ec0d25432d723224d3e21a19 226,743.16
36 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 6f813f486754146218d737af681fbdb2 222,858.44
37 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 660afefa1460edf2566561929bf85e01 218,258.98
38 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 42fbd8c27e5f896ebc0adbcdf2410bc3 215,702.21
39 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 838c48d77d10db76117796c9d108e61d 213,219.20
40 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 1e6b71206522b07396ea73a94f9d6bf9 212,219.74
41 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 355e03df3708c2a6f66ada8428f327a7 211,048.57
42 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.10 3eaec88dc78d275e95f5af3aea90f200 210,839.47
43 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.08 d7d3b73d077b2b4a3b41b48185eeb4a6 210,284.31
44 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.08 ff0915d080784e65f360f950b7720303 209,924.79
45 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 334e1c1e12386275c3288f8e032b83bc 208,578.62
46 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 ac993fabdc748a89671af03f5b4b6a47 208,132.98
47 GenuineIntel - Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 87cf7eaea736a3dfc5393c3ef92e1e0c 207,643.00
48 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 e31039f725ba26d0d593f4a0d0b531ed 207,427.16
49 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 0fb735b4ae6c0bc42785585a289fad0a 206,460.98
50 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 dc8f6fc4cb6aa193a8f1b379c494116b 205,764.23
51 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 42055784c72416bdedbe771326ad9e44 204,973.88
52 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.09 19362f5002f5aa94c9d292a6eafe89a5 204,609.89
53 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 f0ac426da9c3aa805feae504be6ac9e3 203,892.10
54 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.09 74135ebb13ed7dd2659b4dbf24633b47 203,233.67
55 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.10 4af477dd20879e84f87c440ce98a4a6b 202,981.56
56 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.10 1e23b14f97d548d4793ad60cf07c3934 201,890.22
57 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 83baf07f0ac85c14ffaef7fdf6b7f6f5 201,195.67
58 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 531989df909ecf0475a07d10f53e621f 200,731.55
59 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 4bce03fb8bc4241473cb07b46e641989 200,344.30
60 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.09 0b948e075824407902548080461d7770 198,346.41
61 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 faa8650b398292cb2ce412b890e270d4 197,147.53
62 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 d6d8713138a747bfe75f6250d5ab4bd8 192,635.45
63 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 23f27b765fbd5226681011ee79852880 191,063.86
64 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 374c117407f76172b559ec04da20d83d 187,534.47
65 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 95de882d580e02718d8dac27e30f3ca7 186,191.24
66 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 bc6b5b2b27e4eb9cfaebe00a0341fab3 182,513.73
67 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 c5f30268cb35c238e2fd6962b01fc7bd 181,449.70
68 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 1dd6036df2875dc8bacc24e5f5c511d7 176,327.63
69 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 556ae09156d23f3e80f142990767c895 176,193.86
70 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 5839447dc0dd5f7b2338793e9a6e9ca3 167,538.95
71 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 0e3f8f05e80df81055392c85105b3438 167,078.03
72 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 2600d94daf9076dd9a94ac7e629ebbc6 160,326.51
73 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.08 df91bb50520b746723b4c6c719eb0e28 154,085.32
74 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 52c91e4cfaa312475a9bac7753b4f065 152,823.94
75 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.08 752473c223715a71530ca6cabcbf5e37 151,626.60
76 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.08 4791b3206855fc29425ee76fc74d417e 151,086.90
77 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 a6ffab373dc52c2aa9afc6c09161f11c 150,313.78
78 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 aaa12db27105e10581c376b78e75a6fe 139,756.33
79 GenuineIntel - Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 666adb52889dabcfb39b9b3616540e15 138,837.65
80 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 1591a65abaab20a7a84b88159305dcb2 138,346.15
81 GenuineIntel - Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 edf1715f6c565a3b8faf8d8c6387f492 137,127.55
82 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 12eed8568eae7e5aeda309c7bee0299c 136,104.49
83 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 b524cce233288bcfecc8e8048cdacfe1 134,699.57
84 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 b03956fc598493a47877a4ab7ac3b896 134,615.24
85 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 74cc5d1bc3853414b6be9832d6b9e1a0 134,198.30
86 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 4b8bacefc666a244a7d6f29748becbe4 133,566.43
87 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 589aef7d39c9bf15f799df20c6ad1c44 132,056.87
88 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 3f68339f37c25817871632e2ff6f02ca 131,805.68
89 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.08 728b7516a77d29c127a6e0a2130dc231 131,056.15
90 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.08 cb0908a7bbb4f92bac86bdad86b8baf7 119,700.86
91 GenuineIntel - Genuine Intel(R) CPU T2400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 d77dccd74544a9d3f7efadb929e14ee3 118,803.24
92 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 290caa10b0eeefdf3724c506da3b828e 116,838.67
93 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 a9972a53b30f65a541c0808b397223e4 116,519.78
94 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.07 77b15f813fb44a304443f5e7c362a728 114,732.71
95 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.06 92dec9fafe1b7f1a92f52c838bb3b4f6 109,133.88
96 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.08 58ed4b5e13054ba7e878afc8602e3b4b 106,990.42
97 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.10 942e9ac1dfa20580c52f3be98819a63d 101,840.45
98 GenuineIntel - Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz [x86 Family 6 Model 15 Stepping 6] Darwin 2 0.07 eb967be7e553a1b2f0a278000a33756c 99,882.59
99 GenuineIntel - Genuine Intel(R) CPU 1400 @ 1.83GHz [x86 Family 6 Model 14 Stepping 8] Darwin 2 0.09 dfc539b88be653cf515ef40dcf9e8fa2 84,498.12
100 GenuineIntel - Intel(R) Core(TM)2 Duo CPU T7700 @ 2.40GHz [x86 Family 6 Model 15 Stepping 11] Darwin 2 0.07 babdf230cf14591e81277ce54e818afd 82,300.42
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode