Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



      << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project Einstein@Home
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
6 6 1 100 Apple Inc. 144 68,306.83 97,233,179.00
4 4 1 101 Maximum PC 37 67,947.27 33,462,940.06
2 0 0 102 Guild of Scientific Philosophers 1 66,590.40 2,694,662.35
1 1 2 103 AUSTRIA - NATIONAL - TEAM 66 65,551.38 24,970,421.98
1 12 0 104 OS/2 Warp 12 65,444.15 20,473,537.89
3 2 2 105 Dalian 4 64,757.09 10,250,808.57
1 13 2 106 George Washington University 8 62,728.29 10,685,726.31
7 7 2 107 Cornell University 36 61,130.55 25,945,425.46
2 11 3 108 MacOS X Users 96 60,831.14 61,695,859.66
2 0 2 109 Team Norway 246 60,428.20 171,105,638.46
2 3 0 110 BOINC@Heidelberg 298 59,282.97 45,560,810.88
2 14 1 111 Carl Sagan 149 58,970.24 46,495,468.05
0 4 2 112 Altairo Vejai, Lithuania! 80 58,715.68 51,764,863.99
2 7 2 113 Overclockers.com 147 57,894.01 65,498,927.17
2 3 1 114 Team Luxembourg 19 57,520.05 23,754,878.38
10 5 9 115 QuakeNet 10 56,406.56 63,348,899.64
3 3 0 116 miniStein 31 55,562.52 67,313,569.30
2 1 0 117 postech 3 54,192.23 23,710,472.90
0 9 0 118 Wicked Old Atheists 31 53,945.62 32,454,154.40
1 7 0 119 Spain 483 53,570.64 69,192,950.79
6 70 1 120 Active (proud) Austrian 1 52,296.94 10,236,939.41
6 4 4 121 Team Starfire World BOINC 144 51,018.59 68,737,815.46
2 7 1 122 BOINC@Austria 225 50,483.26 79,596,845.97
6 33 3 123 Electronic Sports League (ESL) 2,425 50,335.90 75,238,055.46
3 17 2 124 South Africa 142 50,115.48 27,929,783.68
3 2 1 125 Purdue University 88 49,586.61 31,356,605.86
3 2 0 126 St.Petersburg 25 48,946.28 53,626,143.00
1 5 1 127 Portugal@Home 566 48,150.38 63,920,845.96
2 5 1 128 BOINC@Finland 142 47,638.16 48,631,384.34
9 32 2 129 Gay USA 110 47,629.25 28,064,167.76
5 8 4 130 Team Art Bell 166 47,002.43 55,023,349.26
2 6 1 131 SETI@Deutschland 215 46,950.27 55,779,471.35
1 8 3 132 Perth Observatory (aka Bickley Observatory), Western Australia 14 46,665.92 44,049,181.50
2 3 0 133 Gentoo Linux Users Everywhere 80 46,506.10 43,684,737.69
0 3 3 134 The Ohio State University 104 46,063.24 37,897,639.22
1 3 1 135 Boinc@Taiwan 695 46,005.15 82,347,297.40
13 35 6 136 meisterkuehler.de Team 86 45,450.11 6,999,919.17
0 3 0 137 Einstein@PSU-Erie 21 44,691.99 51,143,769.76
6 23 0 138 BOINC@Denmark 276 43,833.53 103,355,322.14
1 0 0 139 Hamburg 29 42,462.47 21,313,439.28
1 0 0 140 Fermi Gamma-ray Space Telescope 26 42,430.98 33,482,020.46
3 7 5 141 SETI@klamm.de 234 40,974.58 30,425,236.61
0 0 1 142 Team MacNN 247 40,662.44 108,976,186.04
4 10 2 143 The Zeitgeist Movement 73 40,645.95 41,316,592.87
7 1 0 144 BOINC SETI@home RUSSIA 103 40,491.45 79,965,108.86
2 6 3 145 Wikipedia 16 40,236.39 13,246,287.48
1 22 1 146 Linux 80 40,001.56 24,311,916.24
1 11 1 147 Einstein@Penn State 153 39,759.83 74,572,512.59
1 18 2 148 Musicians 18 39,070.28 7,199,545.23
1 6 0 149 FreeBSD 96 38,767.99 37,675,389.34
7 7 3 150 Amiga 17 38,484.85 15,114,659.48
6 9 3 151 Argentina 141 37,437.92 28,226,920.02
2 3 1 152 Sternwarte Regensburg 5 37,309.22 9,181,148.87
2 14 3 153 d.danger 3 36,502.50 16,361,550.61
0 10 3 154 SETI ITALIA Team G. Cocconi 140 36,117.07 47,508,534.56
3 5 0 155 U.S. Army 213 36,103.73 50,229,659.17
6 13 4 156 Coop 6 35,993.39 23,683,549.62
2 5 1 157 RA3DOA 5 35,502.76 28,172,106.13
2 15 6 158 Greece United 106 35,457.62 60,049,645.09
6 12 6 159 Embry-Riddle 19 35,183.60 35,966,056.32
0 31 3 160 Catalunya 230 34,215.02 49,139,855.99
5 17 0 161 TailorMade 1 34,016.55 8,283,638.15
12 39 9 162 CK-99 The Next Level Lounge 1 33,667.80 829,104.41
2 11 1 163 Bulgaria 160 33,475.46 41,816,417.60
1 7 0 164 University of Michigan 114 33,464.07 70,261,502.31
1 7 0 165 Team Canada 347 33,286.15 77,690,076.18
5 3 7 166 BOINC@Halle/Saale 88 33,184.81 33,451,333.31
2 3 0 167 BOINC RUSSIA 29 32,640.10 18,020,876.56
21 26 2 168 University of Calgary 32 32,544.07 15,885,295.03
11 48 3 169 Team Musketeers 16 32,441.49 24,052,454.28
0 71 2 170 Northern Arizona University 2 32,337.62 4,873,334.81
9 12 6 171 MEDIA DATABASE 22 31,868.90 43,563,547.93
1 9 7 172 IFAD 1 31,811.13 4,023,714.16
4 29 4 173 Team Yoyodyne 1 31,809.39 23,526,364.14
4 19 1 174 Try0neStone 5 31,761.95 57,472,133.45
7 11 3 175 LinusTechTips_Team 16 30,332.95 2,615,996.58
8 0 2 176 Brasil [SETIBR] 234 30,314.97 34,544,688.57
9 4 1 177 Microsoft 71 30,245.24 38,555,595.54
6 43 0 178 Reddit 93 29,925.00 15,264,558.57
2 8 5 179 Richard Dawkins Foundation for Reason and Science 54 29,612.05 28,146,977.72
7 2 6 180 Erster Kontakt 77 29,503.64 43,476,716.66
5 11 6 181 SETI.Austria 70 29,381.21 22,175,116.45
6 16 2 182 LIGO Laboratory at Caltech 81 29,364.63 1,193,469,493.99
4 2 2 183 Team Belgium 76 29,274.40 15,471,106.86
1 25 2 184 China Einstein@Home 340 29,265.45 26,954,654.59
5 14 3 185 U.A 488 1 29,101.11 1,492,399.70
19 7 11 186 Astronomy.Ru Forum 14 28,878.53 8,603,463.18
16 33 4 187 TSC! Russia 75 28,237.26 13,302,838.09
5 44 1 188 Christians 47 28,230.38 14,848,891.40
14 54 8 189 HardOCP 60 28,035.91 36,482,587.30
10 15 9 190 TaiwanRoc 6 27,793.38 17,202,400.89
11 21 1 191 eeqmc2_EIU 1 27,514.95 17,420,683.72
1 8 2 192 Astronomy magazine 148 27,467.05 63,511,514.85
6 12 16 193 Fansub for research 23 27,078.91 16,053,225.78
17 52 1 194 BOINC UK 200 26,974.51 32,274,786.11
4 33 11 195 Allprojectstats.com 93 26,833.05 31,573,504.24
0 23 2 196 NASA.JPL 60 26,711.69 9,163,910.72
0 32 4 197 Chemeketa Community College Science (Salem, Oregon, USA) 260 26,708.62 42,388,028.13
4 3 4 198 Veritas Vincit Omnia 7 26,462.47 14,712,948.99
1 19 2 199 BOINC in Northumberland 3 26,429.78 7,588,024.77
      << 100 100 >> 500 >> 1000 >> 10000 >>

Sourcecode