Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Settings  Team  Hall of fame  Info
           
Search for user

Search for team



      << 100 100 >> 500 >> 1000 >> 10000 >>
Detailed team statistics for project -BOINC-
Last day Last week Last month Rank Name Teammembers
Recent average credit
Total credits
active Details
1 NEW NEW 100 Boone Community School District - Iowa 49 313,081.96 253,953,604.59   
1 NEW NEW 101 Elite Games 793 389,987.87 253,585,310.83   
2 NEW NEW 102 LITOMYSL Boinc Team Czech Republic 15 1,153,111.54 245,797,259.87   
1 NEW NEW 103 Rochester Institute of Technology 128 71,666.03 245,658,645.09   
1 NEW NEW 104 Altairo Vejai, Lithuania! 142 607,422.54 241,623,773.61   
2 NEW NEW 105 Linux Users Everywhere 603 530,807.74 235,946,949.63   
0 NEW NEW 106 BOINC@Ukraine 183 1,166,307.33 231,820,056.13   
0 NEW NEW 107 Carl Sagan 836 393,345.97 229,855,704.27   
0 NEW NEW 108 Rochester Community & Technical College 4 22,231.91 225,012,389.03   
0 NEW NEW 109 France 2,471 362,966.64 224,012,466.34   
0 NEW NEW 110 Gay USA 712 489,523.99 218,910,404.28   
0 NEW NEW 111 BOINC SETI@home RUSSIA 2,048 215,735.86 218,113,212.43   
1 NEW NEW 112 BroadbandReports.com Team Discovery 273 60,111.29 216,355,744.45   
1 NEW NEW 113 University of Wisconsin - Milwaukee (Computer Labs) 50 111,550.46 216,315,406.55   
2 NEW NEW 114 Thai Team 19 967,872.14 209,103,332.23   
3 NEW NEW 115 Team niconico 675 1,102,042.65 208,124,161.54   
1 NEW NEW 116 Suomen Silakat 11 342,518.20 206,009,361.55   
2 NEW NEW 117 Catalunya 1,155 260,602.70 201,828,375.54   
2 NEW NEW 118 Einstein@UW-Madison 141 280,482.10 199,652,458.71   
5 NEW NEW 119 Sweden 985 224,992.71 198,901,343.74   
2 NEW NEW 120 Bankinter 5 57,681.71 197,179,231.32   
2 NEW NEW 121 Quebec 674 432,716.89 196,734,715.45   
1 NEW NEW 122 TSC! Russia 1,428 258,479.60 195,758,443.79   
0 NEW NEW 123 SETI.Austria 387 270,390.13 193,171,456.25   
1 NEW NEW 124 SETIKAH@Home 282 750,132.20 190,000,860.53   
1 NEW NEW 125 BOINC@Austria 600 223,524.61 188,935,975.73   
1 NEW NEW 126 PrimeSearchTeam 49 546,450.75 186,141,871.54   
1 NEW NEW 127 SETI@Deutschland 1,258 891,504.56 184,675,046.20   
0 NEW NEW 128 BP6/VP6 User Group 74 593,486.18 180,394,361.65   
3 NEW NEW 129 University of Illinois at Urbana-Champaign 142 434,252.98 179,313,216.52   
0 NEW NEW 130 Clemson School of Computing 52 25,572.71 178,269,874.69   
0 NEW NEW 131 Protein structural analysis room Japan 114 174,237.19 178,158,171.07   
3 NEW NEW 132 Apple Inc. 766 239,645.63 176,052,794.02   
0 NEW NEW 133 Intel Corporation 546 378,905.43 170,614,492.33   
0 NEW NEW 134 mato 43 807.98 167,952,482.54   
0 NEW NEW 135 Massachusetts Institute of Technology 569 375,809.53 166,653,913.25   
0 NEW NEW 136 SETI@klamm.de 2,625 180,665.76 164,276,835.45   
2 NEW NEW 137 Team USA 1,482 167,118.28 163,578,807.93   
1 NEW NEW 138 Bulgaria 914 257,024.53 163,287,440.00   
1 NEW NEW 139 BOINC@Finland 726 959,825.25 160,484,383.18   
1 NEW NEW 140 Texas A&M University 486 284,914.09 157,969,685.57   
2 NEW NEW 141 (mt) Media Temple 107 121,316.14 155,100,871.35   
0 NEW NEW 142 Hewlett-Packard 471 81,926.37 154,389,610.10   
1 NEW NEW 143 CrunchingBaseTeam 131 345,844.35 153,853,210.44   
1 NEW NEW 144 Nemesis Germany 12 187,464.13 153,756,930.43   
5 NEW NEW 145 ROMANIA 771 240,162.31 153,607,486.82   
0 NEW NEW 146 Team MacAddict 795 89,801.65 150,055,545.82   
1 NEW NEW 147 UH IT HPC 15 596,590.32 148,190,958.12   
1 NEW NEW 148 Einstein@UWM 134 13,008.54 147,253,622.53   
1 NEW NEW 149 Crunching Family 74 371,716.69 144,493,903.05   
1 NEW NEW 150 Brasil 1,465 154,505.04 144,283,870.98   
0 NEW NEW 151 Private Clusters 44 509,640.42 144,265,100.67   
0 NEW NEW 152 MEDIA DATABASE 65 244,943.36 140,631,729.01   
1 NEW NEW 153 BT Retired Club 25 614,464.58 139,581,441.20   
1 NEW NEW 154 Allprojectstats.com 264 329,881.11 138,619,343.05   
0 NEW NEW 155 BOINC@MONACO 10 2,606.59 137,550,592.82   
0 NEW NEW 156 Space Family 72 221,523.54 136,843,180.02   
0 NEW NEW 157 GPU Users Group 29 1,568,649.73 135,667,356.50   
1 NEW NEW 158 Microsoft 481 153,613.99 135,424,679.99   
2 NEW NEW 159 utg 8 223,469.20 134,717,090.82   
2 NEW NEW 160 Overclockers Australia 753 218,337.30 133,232,816.99   
2 NEW NEW 161 SETI ITALIA Team G. Cocconi 942 214,843.17 133,015,540.15   
0 NEW NEW 162 Tufts University 58 472,271.25 132,958,346.05   
6 NEW NEW 163 hobby cruncher 4 714,033.50 131,879,849.91   
0 NEW NEW 164 Team-SciFi 264 104,644.95 131,726,147.63   
0 NEW NEW 165 Germany 1,258 357,623.28 130,922,111.76   
0 NEW NEW 166 Noticias3D.com 432 141,934.84 130,783,443.93   
0 NEW NEW 167 Michigan Tech 216 142,436.86 130,268,096.86   
0 NEW NEW 168 SETI Sverige [Sweden] 699 120,845.53 129,556,882.55   
1 NEW NEW 169 Mexico 414 406,012.84 129,032,270.43   
10 NEW NEW 170 Scotland 339 892,359.40 128,765,154.29   
0 NEW NEW 171 SETI.hr 400 92,497.14 127,721,087.10   
0 NEW NEW 172 ACC-IRT 17 87,075.68 124,095,764.97   
1 NEW NEW 173 TechPowerUp! 300 45,894.92 123,211,604.90   
1 NEW NEW 174 LIGO@LLO 23 806.75 122,674,542.99   
0 NEW NEW 175 Team EDGE 214 117,229.97 122,436,604.88   
0 NEW NEW 176 noc 13 485,865.33 118,545,748.65   
0 NEW NEW 177 Christians 387 303,491.52 117,958,951.46   
0 NEW NEW 178 RoEduNet 78 88,568.12 116,251,692.17   
0 NEW NEW 179 IBM Research Triangle Park (RTP) 382 42,391.13 115,618,210.55   
0 NEW NEW 180 Cisco Systems 216 177,847.19 114,588,689.81   
1 NEW NEW 181 Gay US 167 35,965.90 114,468,016.46   
1 NEW NEW 182 South Africa 541 158,492.92 112,728,267.96   
2 NEW NEW 183 ALIEN-HUNTER (Germany) 51 229,413.92 112,695,723.17   
0 NEW NEW 184 Mexico team 276 14,603.89 111,880,913.59   
2 NEW NEW 185 Uptime Games Super Crunch 29 209,219.94 111,442,115.95   
0 NEW NEW 186 HispaSeti & BOINC 979 71,218.95 110,428,023.23   
1 NEW NEW 187 The Search for EVE 1,146 162,435.17 110,181,781.84   
7 NEW NEW 188 Richard Dawkins Foundation for Reason and Science 598 303,287.39 109,895,630.49   
0 NEW NEW 189 Spot_E.T. 243 162,544.44 108,823,927.83   
0 NEW NEW 190 Tacc 41 39,461.80 108,789,661.19   
2 NEW NEW 191 Team DEWA 2 800,098.41 106,104,785.50   
1 NEW NEW 192 MyOnlineTeam 123 75,599.88 105,974,723.37   
2 NEW NEW 193 Users Vision 20 636,875.01 105,166,623.56   
0 NEW NEW 194 Prazdrojland 12 543,314.50 105,085,867.14   
3 NEW NEW 195 Mensa 251 94,078.90 104,939,576.87   
0 NEW NEW 196 BRIQQ GmbH 10 254,234.17 103,150,487.61   
2 NEW NEW 197 RedRaider Technology 105 209,782.34 101,112,368.69   
2 NEW NEW 198 MIA - AMIS TAHITI 8 366,269.24 100,359,286.09   
1 NEW NEW 199 U.S. Army 572 262,437.94 100,290,748.17   
      << 100 100 >> 500 >> 1000 >> 10000 >>