Sponsored links from google Adsense

Boinc statistics / Home  Forum  Signature  Team  Info
           
Search for user

Search for team



        100 >> 500 >> 1000 >> 10000 >>
Detailed user statistics for project DistRTGen - Italy
Last day Last week Last month Rank Name Hosts Recent average credit Total credits Member of team active Details
0 0 0 1 valterc 6 3,083,872.62 719,140,254.00 BOINC.Italy
0 0 0 2 Daniele [Lombardia] - 425,521.84 290,294,267.00 BOINC.Italy
0 0 0 3 gioca 4 307,151.07 170,707,280.50 BOINC.Italy
0 0 0 4 [VDA]cinolorenzo 9 3,278.83 153,604,942.00 BOINC.Italy
0 0 0 5 [FVG] bax 6 0.09 131,275,211.50 BOINC.Italy
0 0 0 6 [Camp] Cavidor 2 749,207.61 126,974,477.00 BOINC.Italy
0 0 0 7 BlackRoses 5 122,194.27 92,327,397.50
0 0 0 8 chicco70 2 532,445.10 84,394,321.00 BOINC.Italy
0 0 0 9 Diego Aliprandi [Lombardia] 6 71,688.11 80,035,509.00 BOINC.Italy
0 0 0 10 frankdanito 1 180,963.47 48,913,540.00
0 0 0 11 canapa[Toscana] 2 136,630.68 47,552,708.50 BOINC.Italy
0 0 0 12 Seaquake 1 229,076.63 46,422,058.00
0 0 0 13 [lombardia] 3 0.09 37,388,051.50 BOINC.Italy
0 0 0 14 [VENETO] sabayonino 10 17,086.77 35,734,901.50 BOINC.Italy
0 0 0 15 Uno 8 1.41 30,614,976.00 BOINC.Italy
0 0 0 16 Edal 3 44,437.04 25,719,854.00 BOINC.Italy
0 0 0 17 Ataru4 [Lombardia] 2 0.09 19,775,681.00 BOINC.Italy
0 0 0 18 Delve 1 0.14 16,133,671.00 BOINC.Italy
0 0 0 19 Nicola LFRNCL 8 11,305.71 13,665,018.50
0 0 0 20 samu986 [VENETO] 2 0.09 13,074,174.00 BOINC.Italy
0 0 0 21 Riccardo 3 493.16 13,030,275.00
0 0 0 22 zioriga 9 216.67 11,734,213.42 BOINC.Italy
0 0 0 23 [PUGLIA] Riccardo 1 30,584.87 11,327,754.00 BOINC.Italy
0 4 0 24 ricky 2 408,256.12 10,972,467.00
0 1 0 25 E_che_ce_vo [CAMP] 1 14,621.76 10,463,122.50 BOINC.Italy
0 1 0 26 Daniele [Marche] 2 0.96 10,322,178.00 BOINC.Italy
0 1 0 27 morse [E.R.] - BOINC.Italy 3 0.09 10,019,750.50 BOINC.Italy
0 1 0 28 Flavio Casetta 10 2,803.01 8,465,872.00 BOINC.Italy
0 0 0 29 ricky 4 32,629.22 7,814,480.00
0 0 0 30 Alessandro Freda - 1,296.13 7,228,967.00 BOINC.Italy
0 0 0 31 Alessandro 9 0.37 6,051,452.46 BOINC.Italy
0 0 0 32 morpheus 3 0.09 4,640,078.00
0 0 0 33 Rudy Lionnel Ganpat 1 30.38 3,677,796.00
0 1 0 34 Marco8869 [E.R.] 3 26,718.54 3,666,108.00 BOINC.Italy
0 1 0 35 Sad0felix 20 6.72 3,532,740.05 Italy
0 0 0 36 Simone [3dz2] 2 0.09 3,121,012.00 BOINC.Italy
0 0 0 37 R00T_ATI 8 1.23 3,083,659.52 BOINC.Italy
0 0 0 38 Bosiota 10 11,302.85 3,026,761.14 The Rockers
0 0 0 39 EmptyTea [VENETO] 2 0.46 2,928,588.00 BOINC.Italy
0 2 0 40 Administrator 9 24,124.25 2,905,413.00 BOINC.Italy
0 1 0 41 Nicholas Foster 12 0.61 2,805,261.63 boinc@italy
0 1 0 42 Emanuele 2 0.09 2,667,983.00
0 0 0 43 Ormone 2 200.76 2,637,227.00 BOINC.Italy
0 0 0 44 Paolo D'Arco 5 1,548.47 2,129,229.00 BOINC.Italy
0 0 0 45 carlo 2 4,145.58 2,053,196.00
0 0 0 46 gperego 1 0.09 1,999,190.00 BOINC.Italy
0 0 0 47 windstyle 10 10.78 1,941,901.00
0 0 0 48 jcuervo 2 416.17 1,928,491.56 BOINC.Italy
0 0 0 49 Marco-DK84 4 0.30 1,568,810.00 Furlans Computing
0 0 0 50 securityinfos 7 0.09 1,565,074.91
0 0 0 51 ilmennin [HWU] 1 20,296.30 1,506,700.00 BOINC.Italy
0 0 0 52 daniele 1 0.06 1,263,300.00
0 0 0 53 utente 1 0.09 1,158,709.83
0 0 0 54 Federico petroni [Lombardia] 2 534.45 1,070,835.00 BOINC.Italy
0 0 0 55 Montecenere 8 2.37 1,026,109.69 HAM-I4.11600
0 0 0 56 darkpella 2 1,948.03 978,977.66 boinc@italy
0 0 0 57 rway 6 62.16 903,961.73 FreeRainbowTables.com
0 0 0 58 Alessandro 1 0.09 877,910.00
1 1 0 59 Luca Bergesio 5 868.40 875,464.00 BOINC.Italy
1 1 0 60 Angelo.Santaniello 7 0.08 873,564.14
0 0 0 61 _-MYFOX-_ 7 5.03 864,991.16
0 0 0 62 Zorobabele 4 0.09 836,619.00 STIN
0 6 0 63 Jack75 [VENETO] 3 6,848.42 761,943.50 BOINC.Italy
0 1 0 64 Davide Vimercati[Lombardia] 2 0.09 738,961.00 BOINC.Italy
0 1 0 65 Guly 1 0.10 726,840.00
0 1 0 66 alez80 2 0.09 724,271.15
0 1 0 67 Vincenzo Venuto 10 0.09 686,584.69
0 1 0 68 Matteo Cargasacchi 1 0.10 685,260.00
0 1 0 69 HAM-I4.11600 8 598.14 670,133.32 HAM-I4.11600
0 0 0 70 DarkBaron 1 0.09 664,793.00
0 0 0 71 Michele ANSALDI 7 782.72 644,528.18 BOINC.Italy
0 0 0 72 Mutina 9 0.78 629,777.09 HAM-I4.11600
0 0 0 73 Marco 6 123.66 628,749.11
0 0 0 74 SWL-I4.11600 7 1.18 622,790.77 HAM-I4.11600
0 0 0 75 Marco-DK84 1 0.09 589,670.00
0 0 0 76 Lukas 1 613.58 555,635.00
0 0 0 77 [HWU] cramerx 3 1.74 530,991.00 BOINC.Italy
0 0 0 78 mg13 [HWU] 1 2,858.76 484,208.00 BOINC.Italy
0 0 0 79 Agostino 6 10.06 431,792.24 The Knights Who Say Ni!
0 0 0 80 [FVG]Roberto67 6 1,574.12 430,085.00 BOINC.Italy
0 0 0 81 Umberto 1 98.89 381,364.00 BOINC.Italy
0 0 0 82 kaba 5 194.55 352,269.00
0 0 0 83 MATRIX 1 0.09 349,205.00
0 0 0 84 IS0PCO 1 0.09 346,680.00 BOINC.Italy
0 0 0 85 pastus 1 25.78 336,202.00
0 0 0 86 g.mascellani 1 0.09 334,179.00
0 0 0 87 Zanna 1 0.20 323,452.00
0 0 0 88 genuri 1 0.09 289,529.00
0 0 0 89 Bolo 1 0.09 271,924.42
0 0 0 90 Epicfail 2 249.82 262,336.00 BOINC.Italy
0 0 0 91 BarbaMax [Lombardia] 2 0.51 258,579.00 BOINC.Italy
0 0 0 92 PeppeVolpe[Sicily] 1 9,593.13 253,800.00 BOINC.Italy
0 0 0 93 Alessio 3 0.10 217,480.00 BOINC.Italy
0 0 0 94 unixo 1 0.05 213,038.35
0 0 0 95 cicooz 1 0.09 202,866.00
0 0 0 96 scorpettini 1 - 199,744.96
0 0 0 97 Batta 1 0.08 182,280.00 BOINC.Italy
0 4 0 98 picchy 1 956.31 179,454.00
0 1 0 99 Antonello 1 0.10 177,480.00
0 1 0 100 LucianoRu 1 108.94 174,006.00 BOINC.Italy
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode